| Year | Make | Model | SubModel | Body | Engine | Drive |
|---|---|---|---|---|---|---|
| 2014 | Subaru | WRX | 4 Door Hatchback | 2.5L | AWD | |
| 2013 | Subaru | WRX | 4 Door Hatchback | 2.5L | AWD | |
| 2012 | Subaru | WRX | 4 Door Hatchback | 2.5L | AWD | |
| 2011 | Subaru | WRX | 4 Door Hatchback | 2.5L | AWD | |
| 2010 | Subaru | WRX | 4 Door Hatchback | 2.5L | AWD | |
| 2009 | Subaru | WRX | 4 Door Hatchback | 2.5L | AWD | |
| 2008 | Subaru | WRX | 4 Door Hatchback | 2.5L | AWD | |
| 2014 | Subaru | WRX STi | 4 Door Hatchback | 2.5L | AWD | |
| 2013 | Subaru | WRX STi | 4 Door Hatchback | 2.5L | AWD | |
| 2012 | Subaru | WRX STi | 4 Door Hatchback | 2.5L | AWD | |
| 2011 | Subaru | WRX STi | 4 Door Hatchback | 2.5L | AWD | |
| 2010 | Subaru | WRX STi | 4 Door Hatchback | 2.5L | AWD | |
| 2009 | Subaru | WRX STi | 4 Door Hatchback | 2.5L | AWD | |
| 2008 | Subaru | WRX STi | 4 Door Hatchback | 2.5L | AWD |
| Year | Make | Model | SubModel | Body | Engine | Drive |
|---|---|---|---|---|---|---|
| 2021 | Subaru | WRX | Sedan | 2.0L | AWD | |
| 2021 | Subaru | WRX | Sedan | 2.5L | AWD | |
| 2020 | Subaru | WRX | Sedan | 2.0L | AWD | |
| 2020 | Subaru | WRX | Sedan | 2.5L | AWD | |
| 2019 | Subaru | WRX | Sedan | 2.0L | AWD | |
| 2019 | Subaru | WRX | Sedan | 2.5L | AWD | |
| 2018 | Subaru | WRX | Sedan | 2.0L | AWD | |
| 2018 | Subaru | WRX | Sedan | 2.5L | AWD | |
| 2017 | Subaru | WRX | Sedan | 2.0L | AWD | |
| 2017 | Subaru | WRX | Sedan | 2.5L | AWD | |
| 2016 | Subaru | WRX | Sedan | 2.0L | AWD | |
| 2016 | Subaru | WRX | Sedan | 2.5L | AWD | |
| 2015 | Subaru | WRX | Sedan | 2.0L | AWD | |
| 2015 | Subaru | WRX | Sedan | 2.5L | AWD | |
| 2021 | Subaru | WRX STI | Sedan | 2.0L | AWD | |
| 2021 | Subaru | WRX STI | Sedan | 2.5L | AWD | |
| 2020 | Subaru | WRX STI | Sedan | 2.0L | AWD | |
| 2020 | Subaru | WRX STI | Sedan | 2.5L | AWD | |
| 2019 | Subaru | WRX STI | Sedan | 2.0L | AWD | |
| 2019 | Subaru | WRX STI | Sedan | 2.5L | AWD | |
| 2018 | Subaru | WRX STI | Sedan | 2.0L | AWD | |
| 2018 | Subaru | WRX STI | Sedan | 2.5L | AWD | |
| 2017 | Subaru | WRX STI | Sedan | 2.0L | AWD | |
| 2017 | Subaru | WRX STI | Sedan | 2.5L | AWD | |
| 2016 | Subaru | WRX STI | Sedan | 2.0L | AWD | |
| 2016 | Subaru | WRX STI | Sedan | 2.5L | AWD | |
| 2015 | Subaru | WRX STI | Sedan | 2.0L | AWD | |
| 2015 | Subaru | WRX STI | Sedan | 2.5L | AWD |
Technical Specs
Subaru WRX/WRX STI Cat-Back Exhaust System S-Type
$21,030.00Precio
Instrucciones 2008/2014
Instrucciones 2015/2021


